Red Shoe Run 5k
Overall Finish List
April 11, 2009
Results by Rockford Road Runners, INC.
Place Name City Bib No Age Age Group Time Pace
1 Mark Martinez Rockford IL 1329 21 1 Overall 16:38.5 5:22/M
2 Carl Nuccio Rockford IL 1439 41 1/19 M 40-44 17:22.6 5:36/M
3 Brian Atkinson Beloit WI 1373 21 1/13 M 19-24 17:32.5 5:39/M
4 Justin Schroeder Rockford IL 1365 32 1/10 M 30-34 17:50.9 5:45/M
5 Chris Scott Morrison IL 1431 36 1/29 M 35-39 18:04.3 5:50/M
6 Jim Groves Rockford IL 1204 31 2/10 M 30-34 18:20.3 5:55/M
7 Joe Casica Loves Park IL 1386 41 2/19 M 40-44 18:23.8 5:56/M
8 Olivia Aranda Rockford IL 1347 29 1 Overall 18:26.4 5:57/M
9 Ken Lauff Sterling IL 1243 47 1/14 M 45-49 18:42.5 6:02/M
10 Ronald Leonhardt Rockford IL 1208 51 1/15 M 50-54 18:46.0 6:03/M
11 Tom Lichty Monroe Ctr. IL 1126 46 2/14 M 45-49 18:54.9 6:06/M
12 Brad Born Rockford IL 1397 56 1/8 M 55-59 19:26.7 6:16/M
13 Shawn Williams Belvidere IL 1445 23 2/13 M 19-24 19:45.9 6:22/M
14 Brian Nuedling Elkhorn WI 1234 45 3/14 M 45-49 20:03.7 6:28/M
15 Alberto Espinoza Rockford IL 1348 36 2/29 M 35-39 20:16.4 6:32/M
16 Barb Lauff Sterling IL 1242 40 1/29 F 40-44 20:19.4 6:33/M
17 John Kunde MacHesney Park IL 1235 43 3/19 M 40-44 20:22.7 6:34/M
18 Janet Erb Winnebago IL 1224 32 1/27 F 30-34 20:24.3 6:35/M
19 Jose Ochoa Belvidere IL 1228 43 4/19 M 40-44 20:33.1 6:38/M
20 Eddie Gaul Crystal Lake IL 1333 39 3/29 M 35-39 20:41.5 6:40/M
21 Alida Degner Belvidere IL 1391 41 2/29 F 40-44 20:42.4 6:41/M
22 Mike Wiltse Byron IL 1336 42 5/19 M 40-44 20:44.3 6:41/M
23 Jack Kitts MacHesney Park IL 1375 56 2/8 M 55-59 21:09.5 6:49/M
24 Paul Gallagher Rockton IL 1369 41 6/19 M 40-44 21:25.8 6:55/M
25 Kenneth McClelland Rockford IL 1356 58 3/8 M 55-59 22:00.7 7:06/M
26 Christopher Stephenitch Dixon IL 1411 38 4/29 M 35-39 22:03.0 7:07/M
27 Stephen Ealy Rockford IL 1272 27 1/17 M 25-29 22:05.1 7:07/M
28 Andrew Schwartz 1485 23 3/13 M 19-24 22:06.8 7:08/M
29 Steve Allen Belvidere IL 1167 26 2/17 M 25-29 22:21.3 7:13/M
30 Rick Rehfeldt Rockford IL 1305 48 4/14 M 45-49 22:29.0 7:15/M
31 Jeff Puetz Peru IL 1351 24 4/13 M 19-24 22:35.7 7:17/M
32 David Oldenburg Rockford IL 1349 43 7/19 M 40-44 22:38.0 7:18/M
33 Derek Hoagland Rockton IL 1358 45 5/14 M 45-49 22:41.1 7:19/M
34 Bob O'Meara Rockford IL 1257 38 5/29 M 35-39 22:43.5 7:20/M
35 Justin Wilks Freeport IL 1260 36 6/29 M 35-39 22:48.2 7:21/M
36 Derek Erwin Caledonia IL 1170 26 3/17 M 25-29 22:53.0 7:23/M
37 Dave Kasperic Belvidere IL 1382 28 4/17 M 25-29 22:54.3 7:23/M
38 Christopher Sible Oregon IL 1203 14 1/8 M 10-14 22:54.9 7:23/M
39 Patrick Lindsay Rockford IL 1180 22 5/13 M 19-24 22:55.5 7:24/M
40 Mitchell Semple Byron IL 1284 20 6/13 M 19-24 22:57.8 7:24/M
41 Angela Pavlak Winnebago IL 1162 36 1/23 F 35-39 22:58.6 7:25/M
42 Mikael Leonhardt Rockford IL 1207 14 2/8 M 10-14 22:59.5 7:25/M
43 Matthew Kortze Rockford IL 1245 12 3/8 M 10-14 23:03.7 7:26/M
44 Ascencion Orozco Roscoe IL 1401 32 3/10 M 30-34 23:18.6 7:31/M
45 Daniel Kolthoff Rockford IL 1334 32 4/10 M 30-34 23:30.3 7:35/M
46 Chuck Lippert Rockford IL 1124 45 6/14 M 45-49 23:47.0 7:40/M
47 Richard Ogle Ladd IL 1282 37 7/29 M 35-39 23:51.8 7:42/M
48 Nicole Palmer Winnebago IL 1270 33 2/27 F 30-34 23:55.1 7:43/M
49 Lisa Normoyle Rockford IL 1120 46 1/18 F 45-49 24:00.9 7:45/M
50 Evan Forsyth Rockford IL 1240 26 5/17 M 25-29 24:02.0 7:45/M
51 Eddie Wallace Rockford IL 1135 36 8/29 M 35-39 24:03.1 7:45/M
52 Larry Graham Rockford IL 1294 38 9/29 M 35-39 24:03.8 7:45/M
53 George Tillett Roscoe IL 1122 65 1/5 M 65-69 24:10.9 7:48/M
54 Gary Trueblood Belvidere IL 1159 52 2/15 M 50-54 24:14.1 7:49/M
55 Travis Tangye MacHesney Park IL 1161 23 7/13 M 19-24 24:19.0 7:51/M
56 Phil Keating Rockford IL 1343 49 7/14 M 45-49 24:21.2 7:51/M
57 Kenneth Mattson Rockford IL 1335 37 10/29 M 35-39 24:24.3 7:52/M
58 Maggie Noon Downers Grove IL 1196 25 1/24 F 25-29 24:25.8 7:53/M
59 Jessie Hall Rockford IL 1179 19 1/16 F 19-24 24:26.7 7:53/M
60 Deanna Hansen Rockford IL 1130 29 2/24 F 25-29 24:27.5 7:53/M
61 Michele Schueler Rock Falls IL 1422 36 2/23 F 35-39 24:28.2 7:54/M
62 Michael Pierce Rochelle IL 1134 46 8/14 M 45-49 24:29.7 7:54/M
63 Joe Namoff Rockford IL 1412 60 1/5 M 60-64 24:30.7 7:54/M
64 Brad Bauer Oregon IL 1197 52 3/15 M 50-54 24:33.7 7:55/M
65 Jeff Potts Rockford IL 1340 54 4/15 M 50-54 24:41.0 7:58/M
66 David Wechwich Rockford IL 1469 23 8/13 M 19-24 24:42.2 7:58/M
67 Danette Eibl Rockton IL 1323 45 2/18 F 45-49 24:43.6 7:58/M
68 Russell A. Larson Rockford IL 1164 51 5/15 M 50-54 24:44.9 7:59/M
69 Steve Korn Winnebago IL 1252 60 2/5 M 60-64 24:46.0 7:59/M
70 Steve Shrider Roscoe IL 1195 45 9/14 M 45-49 24:48.5 8:00/M
71 Robert Backer Seward IL 1460 37 11/29 M 35-39 24:50.4 8:01/M
72 Mark Anderson Roscoe IL 1151 40 8/19 M 40-44 24:52.0 8:01/M
73 David Solverson Loves Park IL 1428 30 5/10 M 30-34 24:53.3 8:02/M
74 David Solverson Rockford IL 1438 18 1/3 M 15-18 24:54.5 8:02/M
75 Deborah Beazley Sycamore IL 1482 44 3/29 F 40-44 24:56.2 8:03/M
76 Larry Ward Rockford IL 1455 64 3/5 M 60-64 24:57.5 8:03/M
77 Joyce Kortze Rockford IL 1244 48 3/18 F 45-49 24:59.5 8:04/M
78 Fazlur Zahurullah Rockford IL 1403 38 12/29 M 35-39 25:01.3 8:04/M
79 Chris Wallace La Salle IL 1417 32 6/10 M 30-34 25:02.2 8:05/M
80 Elaine Thomas Rockford IL 1117 38 3/23 F 35-39 25:02.8 8:05/M
81 Brad Milner Rockford IL 1363 58 4/8 M 55-59 25:03.4 8:05/M
82 Dave Grafton Gardenprairie IL 1398 58 5/8 M 55-59 25:04.8 8:05/M
83 Jessica Ross Rockford IL 1447 17 1/7 F 15-18 25:06.0 8:06/M
84 Corey Buerkman Rockford IL 1377 27 6/17 M 25-29 25:13.8 8:08/M
85 Terry Klein Rockford IL 1332 41 9/19 M 40-44 25:17.8 8:09/M
86 Ashley Fleming South Beloit IL 1416 19 2/16 F 19-24 25:19.5 8:10/M
87 Michael Clucas Rockford IL 1413 46 10/14 M 45-49 25:20.9 8:10/M
88 Paul Berwanger Loves Park IL 1399 22 9/13 M 19-24 25:24.9 8:12/M
89 Brian Folkerts Rockford IL 1216 17 2/3 M 15-18 25:26.2 8:12/M
90 Kerstyn Richard Rock Falls IL 1474 19 3/16 F 19-24 25:27.5 8:13/M
91 Sena Wilks Freeport IL 1259 34 3/27 F 30-34 25:28.6 8:13/M
92 Will Thomas Loves Park IL 1421 43 10/19 M 40-44 25:30.1 8:14/M
93 Emilie Litow Pearl City IL 1450 22 4/16 F 19-24 25:31.5 8:14/M
94 Kylie Skadeland Roscoe IL 1367 18 2/7 F 15-18 25:34.2 8:15/M
95 Mindy Patton Winnebago IL 1266 30 4/27 F 30-34 25:44.0 8:18/M
96 Jerry Antczak Rockford IL 1355 63 4/5 M 60-64 25:49.0 8:20/M
97 Bill Lewis Winnebago IL 1342 26 7/17 M 25-29 25:57.7 8:22/M
98 Shelly Huff Caledonia IL 1402 37 4/23 F 35-39 26:00.1 8:23/M
99 Andrew Connor Chicago IL 1326 23 10/13 M 19-24 26:03.0 8:24/M
100 Kim Bolin South Beloit IL 1376 37 5/23 F 35-39 26:03.6 8:24/M
Place Name City Bib No Age Age Group Time Pace
101 Jim Utts Milwaukee WI 1146 25 8/17 M 25-29 26:08.5 8:26/M
102 Richard Fridley Rockford IL 1405 55 6/8 M 55-59 26:09.2 8:26/M
103 Kimberly Linden Rockford IL 1127 37 6/23 F 35-39 26:10.0 8:26/M
104 Jeff Linden Rockford IL 1115 37 13/29 M 35-39 26:10.4 8:26/M
105 Linda Diamond Rockford IL 1189 32 5/27 F 30-34 26:11.0 8:27/M
106 Kevin Finnestad Rockford IL 1194 40 11/19 M 40-44 26:11.7 8:27/M
107 Dan Morgan Roscoe IL 1418 49 11/14 M 45-49 26:18.2 8:29/M
108 Adam Painter Rockford IL 1201 27 9/17 M 25-29 26:19.5 8:29/M
109 BethAnn Zarembski Rockford IL 1462 49 4/18 F 45-49 26:25.6 8:31/M
110 Xan Milne Loves Park IL 1254 41 4/29 F 40-44 26:26.6 8:32/M
111 Nicole Frailey Belvidere IL 1380 28 3/24 F 25-29 26:28.1 8:32/M
112 Amamda Stienecker Rockford IL 1346 32 6/27 F 30-34 26:29.3 8:33/M
113 Beca Schreck Rockford IL 1378 28 4/24 F 25-29 26:30.6 8:33/M
114 Christine Prestegaard Lee IL 1183 36 7/23 F 35-39 26:39.1 8:36/M
115 Debra Burrows Rockton IL 1478 48 5/18 F 45-49 26:51.0 8:40/M
116 Nathan Guzman Kirkland IL 1280 26 10/17 M 25-29 26:52.9 8:40/M
117 Dana Coyne Loves Park IL 1215 44 5/29 F 40-44 26:59.7 8:42/M
118 Alexander Hoffman Rockford IL 1307 13 4/8 M 10-14 27:00.5 8:43/M
119 Erich Luhrs Rockford IL 1317 44 12/19 M 40-44 27:03.8 8:44/M
120 Rob Winkler Roscoe IL 1441 44 13/19 M 40-44 27:08.7 8:45/M
121 Sarah Teogardin Belvidere IL 1395 11 1/5 F 10-14 27:09.7 8:45/M
122 Beverly Otte Belvidere IL 1142 46 6/18 F 45-49 27:14.3 8:47/M
123 Brock Zimmerman Roscoe IL 1281 32 7/10 M 30-34 27:15.8 8:47/M
124 Scott Kinison Rockford IL 1440 50 6/15 M 50-54 27:20.6 8:49/M
125 Megan Headley Byron IL 1138 12 2/5 F 10-14 27:21.8 8:49/M
126 Sarah Headley Gahanna OH 1149 27 5/24 F 25-29 27:22.4 8:50/M
127 Matt Eaton Pecatonica IL 1118 25 11/17 M 25-29 27:25.9 8:51/M
128 Michael Carroll Lockport IL 1227 29 12/17 M 25-29 27:31.5 8:53/M
129 Tracy Theissen Rockford IL 1182 26 6/24 F 25-29 27:38.8 8:55/M
130 Riley Sundberg Rockford IL 1158 19 5/16 F 19-24 27:43.3 8:56/M
131 Norman Yarger Belvidere IL 1345 70 1/4 M 70-99 27:45.3 8:57/M
132 Katie Zimmerman Cherry Valley IL 1265 30 7/27 F 30-34 27:46.9 8:57/M
133 Colleen Broughton Rockford IL 1458 32 8/27 F 30-34 27:47.8 8:58/M
134 Renee Voltz Loves Park IL 1156 33 9/27 F 30-34 27:50.6 8:59/M
135 Rusty Salley Belvidere IL 1139 54 7/15 M 50-54 27:51.9 8:59/M
136 Jim Barrett Rockford IL 1338 74 2/4 M 70-99 27:57.1 9:01/M
137 John Willis Davis Junction IL 1472 36 14/29 M 35-39 27:58.1 9:01/M
138 Maryann Hoegberg Belvidere IL 1302 42 6/29 F 40-44 28:00.0 9:02/M
139 Carol Bingley Rockford IL 1426 42 7/29 F 40-44 28:01.2 9:02/M
140 Christy Young Rockford IL 1432 40 8/29 F 40-44 28:01.8 9:02/M
141 Sarah Buob Rockford IL 1423 41 9/29 F 40-44 28:02.4 9:03/M
142 Nikki Szymanski Dekalb IL 1133 27 7/24 F 25-29 28:02.9 9:03/M
143 Carol L. Wilson Rockford IL 1301 55 1/2 F 55-59 28:04.3 9:03/M
144 Teresa Kruger Rockford IL 1256 38 8/23 F 35-39 28:08.8 9:05/M
145 Ruth Larson Rockford IL 1396 62 1/6 F 60-64 28:10.2 9:05/M
146 John Ranken Loves Park IL 1165 35 15/29 M 35-39 28:24.0 9:10/M
147 Jackie Johnson Belvidere IL 1178 42 10/29 F 40-44 28:26.7 9:10/M
148 Karen Schoon Belvidere IL 1137 32 10/27 F 30-34 28:29.9 9:11/M
149 Megan Johnson Loves Park IL 1322 31 11/27 F 30-34 28:31.2 9:12/M
150 Jessica Howe Rockford IL 1223 23 6/16 F 19-24 28:34.4 9:13/M
151 Michelle Jonelis MacHesney Park IL 1238 27 8/24 F 25-29 28:39.3 9:15/M
152 Scott Halbrader Loves Park IL 1366 17 3/3 M 15-18 28:44.5 9:16/M
153 Melanie Bremmer Pearl City IL 1451 29 9/24 F 25-29 28:47.7 9:17/M
154 Mary Forest Sycamore IL 1166 27 10/24 F 25-29 28:50.4 9:18/M
155 Dana Healey Rockford IL 1169 52 8/15 M 50-54 28:50.9 9:18/M
156 Alida Suleiman Rockford IL 1404 29 13/17 M 25-29 28:51.5 9:18/M
157 Stephanie Herrmann Steward IL 1324 36 9/23 F 35-39 28:55.9 9:20/M
158 Amber Sharp Rockford IL 1463 23 7/16 F 19-24 28:58.2 9:21/M
159 Laura Austin Rockford IL 1288 34 12/27 F 30-34 29:00.3 9:21/M
160 Phil Best Byron IL 1297 54 9/15 M 50-54 29:01.0 9:22/M
161 Bob Godman Byron IL 1246 69 2/5 M 65-69 29:03.7 9:22/M
162 Maxwell Zwart S.beloit IL 1249 9 1/4 M 6- 9 29:06.8 9:23/M
163 Kimberly Bertolasi-May Genoa City WI 1141 35 10/23 F 35-39 29:07.5 9:24/M
164 Cathy Balsam Rockford IL 1452 47 7/18 F 45-49 29:09.2 9:24/M
165 Deb Schreck Loves Park IL 1354 56 2/2 F 55-59 29:09.9 9:24/M
166 Bill Rose MacHesney Park IL 1185 38 16/29 M 35-39 29:14.5 9:26/M
167 Jeff Sundberg Rockford IL 1339 52 10/15 M 50-54 29:29.7 9:31/M
168 Trina Bloom Durand IL 1251 48 8/18 F 45-49 29:30.2 9:31/M
169 Melissa Schraibert Machesney Park IL 1461 23 8/16 F 19-24 29:30.8 9:31/M
170 Elizabeth Frailey Belvidere IL 1381 21 9/16 F 19-24 29:31.5 9:31/M
171 Ed Clucas Rockford IL 1435 64 5/5 M 60-64 29:40.0 9:34/M
172 Annie Smith II Batavia IL 1407 38 11/23 F 35-39 29:45.0 9:36/M
173 Jennifer Sherman Chicago IL 1147 41 11/29 F 40-44 29:46.2 9:36/M
174 Cole Skadeland Roscoe IL 1362 9 2/4 M 6- 9 29:47.5 9:36/M
175 Sarah Hoover Rockford IL 1464 30 13/27 F 30-34 29:48.5 9:37/M
176 George Bathje Rockford IL 1419 37 17/29 M 35-39 29:50.6 9:37/M
177 Jeanne Skadeland Roscoe IL 1361 43 12/29 F 40-44 30:03.8 9:42/M
178 Jonathon Palmer Winnebago IL 1271 37 18/29 M 35-39 30:04.9 9:42/M
179 Beth Lowery Winnebago IL 1269 31 14/27 F 30-34 30:06.3 9:43/M
180 William Rowald Roscoe IL 1420 38 19/29 M 35-39 30:10.4 9:44/M
181 Michelle David Cherry Valley IL 1198 32 15/27 F 30-34 30:11.6 9:44/M
182 Kim Edler 1480 36 12/23 F 35-39 30:15.9 9:45/M
183 Jodie Jones Caledonia IL 1219 38 13/23 F 35-39 30:16.9 9:46/M
184 Amanda Walsh Elk Grove Village 1226 31 16/27 F 30-34 30:18.3 9:46/M
185 Jacob Beauchem Lee IL 1184 9 3/4 M 6- 9 30:21.1 9:47/M
186 Tim Bush Belvidere IL 1327 42 14/19 M 40-44 30:23.4 9:48/M
187 Tim Austin Rockford IL 1253 29 14/17 M 25-29 30:28.1 9:50/M
188 Laura Vogt Freeport IL 1454 34 17/27 F 30-34 30:30.5 9:50/M
189 Michelle Koch Rockford IL 1264 39 14/23 F 35-39 30:33.5 9:51/M
190 Sharon Blair Rockton IL 1231 36 15/23 F 35-39 30:34.4 9:52/M
191 Linda Granneman Cherry Valley IL 1304 50 1/8 F 50-54 30:36.4 9:52/M
192 Anna Ellerbroek MacHesney Park IL 1258 27 11/24 F 25-29 30:37.3 9:53/M
193 Sheri Nichols Rockford IL 1187 47 9/18 F 45-49 30:44.0 9:55/M
194 Keegan Hilton Ridott IL 1213 22 10/16 F 19-24 30:44.9 9:55/M
195 Tameria Vickerson Seffner FL 1150 47 10/18 F 45-49 30:47.9 9:56/M
196 Catherine Caifano Chicago IL 1177 31 18/27 F 30-34 30:52.0 9:57/M
197 Maryam Brotine Chicago IL 1181 31 19/27 F 30-34 30:52.9 9:57/M
198 Stacey Christenson Belvidere IL 1250 39 20/29 M 35-39 30:56.5 9:59/M
199 Jerry Burrows Rockton IL 1479 50 11/15 M 50-54 31:03.7 10:01/M
200 Marcee Fellows-Semple Byron IL 1283 42 13/29 F 40-44 31:14.9 10:05/M
Place Name City Bib No Age Age Group Time Pace
201 Henry Gallenz Rockford IL 1368 71 3/4 M 70-99 31:23.8 10:07/M
202 Jennifer Mohnssen MacHesney Park IL 1379 29 12/24 F 25-29 31:24.6 10:08/M
203 Katrina Hilton Chicago IL 1330 32 20/27 F 30-34 31:25.2 10:08/M
204 Katie Kelly Cherry Valley IL 1359 17 3/7 F 15-18 31:27.8 10:09/M
205 John Hranka Rockford IL 1132 51 12/15 M 50-54 31:29.3 10:09/M
206 Clint Dockendorf Rockford IL 1171 32 8/10 M 30-34 31:30.2 10:10/M
207 Dan Parod Loves Park IL 1143 42 15/19 M 40-44 31:32.6 10:10/M
208 Janet Licht Belvidere IL 1121 54 2/8 F 50-54 31:41.7 10:13/M
209 Samantha Hoffman Rockford IL 1306 15 4/7 F 15-18 31:46.1 10:15/M
210 Kate Virtue Rockford IL 1293 28 13/24 F 25-29 31:59.0 10:19/M
211 Sherri Kalmer Sycamore IL 1225 29 14/24 F 25-29 31:59.9 10:19/M
212 Kristin Sible Oregon IL 1202 49 11/18 F 45-49 32:05.0 10:21/M
213 Paula Cascio Rockford IL 1136 50 3/8 F 50-54 32:09.9 10:22/M
214 Susan Fish Belvidere IL 1261 45 12/18 F 45-49 32:14.0 10:24/M
215 Valerie Kennington Loves Park IL 1172 38 16/23 F 35-39 32:33.7 10:30/M
216 Howie Heaton Loves Park IL 1173 37 21/29 M 35-39 32:36.4 10:31/M
217 Julie Lincoln Rockford IL 1239 48 13/18 F 45-49 32:37.1 10:31/M
218 Jack Zwart S.beloit IL 1247 11 5/8 M 10-14 32:39.8 10:32/M
219 Josh Bowley Naperville IL 1433 29 15/17 M 25-29 32:43.2 10:33/M
220 Kari Milroy Schaumburg IL 1188 27 15/24 F 25-29 32:45.1 10:34/M
221 Tim Hoffman Rockford IN 1277 42 16/19 M 40-44 32:47.8 10:35/M
222 Shea Osborne Loves Park IL 1233 34 21/27 F 30-34 32:54.1 10:37/M
223 Jyll Lingel MacHesney Park IL 1268 26 16/24 F 25-29 32:59.0 10:38/M
224 Lindsay Emery Rockford IL 1267 28 17/24 F 25-29 33:02.1 10:39/M
225 Elizabeth Carroll Lockport IL 1229 30 22/27 F 30-34 33:05.9 10:40/M
226 Mary Perkins Rockford IL 1415 44 14/29 F 40-44 33:06.5 10:41/M
227 Stephanie Nester Waverly IA 1221 24 11/16 F 19-24 33:08.5 10:41/M
228 Mary Jo Ironside Ross Rockford IL 1446 52 4/8 F 50-54 33:11.1 10:42/M
229 Liz Henning Rockton IL 1205 42 15/29 F 40-44 33:22.4 10:46/M
230 Laura Zwart S.beloit IL 1248 40 16/29 F 40-44 33:25.8 10:47/M
231 Todd Enneking Rockford IL 1465 48 12/14 M 45-49 33:26.5 10:47/M
232 Austin Bowley Belvidere IL 1434 14 6/8 M 10-14 33:37.0 10:51/M
233 Patrick Stegemann Cherry Valley IL 1206 58 7/8 M 55-59 33:37.5 10:51/M
234 Brandy Henson Rockford IL 1263 29 18/24 F 25-29 33:38.8 10:51/M
235 Stephen Heidel Rockton IL 1353 39 22/29 M 35-39 33:59.8 10:58/M
236 Kelly Kloepping Freeport IL 1175 35 17/23 F 35-39 34:09.3 11:01/M
237 Christina Feit Prospect Heights I 1222 27 19/24 F 25-29 34:17.7 11:04/M
238 Hannah Fetty Woodstock IL 1153 17 5/7 F 15-18 34:24.3 11:06/M
239 Craig Fetty Woodstock IL 1152 51 13/15 M 50-54 34:30.3 11:08/M
240 Katie Overby Rochelle IL 1129 19 12/16 F 19-24 34:31.0 11:08/M
241 Jeff Vanerio Rockton IL 1352 37 23/29 M 35-39 34:34.1 11:09/M
242 Josh Luhrs Rockford IL 1425 14 7/8 M 10-14 34:36.0 11:10/M
243 Chambala Cuney Sycamore IL 1477 28 20/24 F 25-29 34:36.7 11:10/M
244 William Turner Rockford IL 1476 56 8/8 M 55-59 34:37.3 11:10/M
245 Jeanne Linden Rockford IL 1262 66 1/3 F 65-69 34:40.4 11:11/M
246 Dustin Taylor Rockford IL 1190 35 24/29 M 35-39 34:41.7 11:11/M
247 Gabe Chavez Rockford IL 1192 24 11/13 M 19-24 34:51.5 11:15/M
248 Ron Rodakowski Belvidere IL 1449 65 3/5 M 65-69 35:04.6 11:19/M
249 Kim Chistenson Belvidere IL 1459 38 18/23 F 35-39 35:05.6 11:19/M
250 Steve Zahurones Belvidere IL 1144 37 25/29 M 35-39 35:13.9 11:22/M
251 Beth Ranken Rockford IL 1314 40 17/29 F 40-44 35:15.9 11:22/M
252 Heidi Heilman Rockford IL 1331 28 21/24 F 25-29 35:21.4 11:24/M
253 Heather Marrie Rockford IL 1400 32 23/27 F 30-34 35:28.2 11:26/M
254 Betsy Hornick Poplar Grove IL 1186 43 18/29 F 40-44 35:45.9 11:32/M
255 Heather Thompson Winnebago IL 1211 15 6/7 F 15-18 35:53.4 11:35/M
256 Lindsey Weirick Rockton IL 1291 26 22/24 F 25-29 36:02.3 11:37/M
257 Jill Zawlocki Rockton IL 1290 26 23/24 F 25-29 36:11.5 11:40/M
258 Kyle Smith Pecatonica IL 1470 31 9/10 M 30-34 36:12.4 11:41/M
259 Matt Mrdel South Beloit IL 1484 27 16/17 M 25-29 36:15.1 11:42/M
260 Matt Stormont Byron IL 1471 29 17/17 M 25-29 36:16.8 11:42/M
261 Melissa Rousch Belvidere IL 1298 39 19/23 F 35-39 36:17.6 11:42/M
262 Michelle Lippert Rockford IL 1125 45 14/18 F 45-49 36:27.9 11:45/M
263 Leah R Smith II Batavia IL 1409 9 1/1 F 6- 9 36:29.7 11:46/M
264 Michael F Smith II Batavia IL 1410 38 26/29 M 35-39 36:57.6 11:55/M
265 Brian McCray Belvidere IL 1393 38 27/29 M 35-39 36:58.3 11:55/M
266 Theresa Ironside Chicago IL 1448 34 24/27 F 30-34 37:13.9 12:00/M
267 Margie Deiter Rockford IL 1123 61 2/6 F 60-64 37:24.3 12:04/M
268 Dana Bates Loves Park IL 1337 42 19/29 F 40-44 37:28.0 12:05/M
269 Alison Hoffman Rockford IL 1310 43 20/29 F 40-44 37:28.9 12:05/M
270 Susan Bubik Rockford IL 1325 40 21/29 F 40-44 37:32.2 12:06/M
271 Karen Fridley Rockford IL 1406 53 5/8 F 50-54 37:35.8 12:07/M
272 Joyce Yarger Belvidere IL 1344 65 2/3 F 65-69 37:40.2 12:09/M
273 Kimberly Thorn Rockford IL 1273 40 22/29 F 40-44 37:56.5 12:14/M
274 Laurie veruchi Rockford IL 1453 40 23/29 F 40-44 38:04.2 12:17/M
275 Libby Hoffman Rockford IL 1275 40 24/29 F 40-44 38:05.5 12:17/M
276 Deby Graupner Rockton IL 1387 49 15/18 F 45-49 38:15.5 12:20/M
277 Lori Luhrs Rockford IL 1318 38 20/23 F 35-39 38:27.0 12:24/M
278 Sue Didier Rockford IL 1116 44 25/29 F 40-44 38:29.3 12:25/M
279 Diana Hoefflich Roscoe IL 1274 26 24/24 F 25-29 38:32.9 12:26/M
280 Eric Blyberg Dekalb IL 1279 33 10/10 M 30-34 38:45.1 12:30/M
281 Deborah Schultz Rockford IL 1255 52 6/8 F 50-54 38:55.3 12:33/M
282 Edgar Diaz Roscoe IL 1467 49 13/14 M 45-49 38:56.1 12:34/M
283 Michael Diaz Roscoe IL 1468 12 8/8 M 10-14 38:56.8 12:34/M
284 Suzanne Collins Rockford IL 1154 40 26/29 F 40-44 38:58.0 12:34/M
285 Ro Nguyen Roscoe IL 1199 40 17/19 M 40-44 38:58.9 12:34/M
286 Michael Elyea MacHesney Park IL 1286 20 12/13 M 19-24 39:43.0 12:49/M
287 Kelsey Hilton Rockford IL 1292 24 13/16 F 19-24 39:54.3 12:52/M
288 Joyce Saarinen Belvidere IL 1210 42 27/29 F 40-44 40:01.7 12:55/M
289 Stephanie Wilburn Rockford IL 1315 35 21/23 F 35-39 40:33.2 13:05/M
290 Scott Palmer Rockford IL 1456 39 28/29 M 35-39 40:37.9 13:06/M
291 Renita Gusarus-Paul Rockford IL 1174 52 7/8 F 50-54 40:52.3 13:11/M
292 Fiona Spielman Freeport IL 1443 45 16/18 F 45-49 41:02.9 13:14/M
293 Collette Binger Ridott IL 1444 36 22/23 F 35-39 41:07.9 13:16/M
294 Mary Bowden Rockford IL 1295 63 3/6 F 60-64 41:08.9 13:16/M
295 Jeff Bieck Rockford IL 1296 65 4/5 M 65-69 41:35.8 13:25/M
296 Barb Clucas Rockford IL 1436 66 3/3 F 65-69 41:36.8 13:25/M
297 Carol L. Parker Rockford IL 1209 43 28/29 F 40-44 41:59.6 13:33/M
298 Helene Parker Rockford IL 1374 63 4/6 F 60-64 42:33.9 13:44/M
299 Rose Austin Rockford IL 1160 64 5/6 F 60-64 42:43.1 13:47/M
300 Christopher Hoffman Rockford IL 1309 39 29/29 M 35-39 42:45.6 13:47/M
Place Name City Bib No Age Age Group Time Pace
301 Les Bodey Belvidere IL 1285 53 14/15 M 50-54 42:47.9 13:48/M
302 Karen Werrbach Elgin IL 1442 47 17/18 F 45-49 43:02.1 13:53/M
303 Tina Smith Milton WI 1232 49 18/18 F 45-49 43:18.7 13:58/M
304 Darla Greenburg Winnebago IL 1212 37 23/23 F 35-39 43:38.9 14:05/M
305 Glenn Greenberg Rockford IL 1163 70 4/4 M 70-99 43:57.5 14:11/M
306 Masha Roberts Winnebago IL 1328 31 25/27 F 30-34 43:59.5 14:11/M
307 Cole Fischer Rockford IL 1384 9 4/4 M 6- 9 44:37.5 14:24/M
308 Mark Fischer Rockford IL 1385 43 18/19 M 40-44 44:46.5 14:26/M
